2020 BMW 330e
WN20 AAK
- 61,103 miles
- Hybrid Electric (petrol plug-in)
- Automatic
- Black
£15,999
HPI check available on request. Part-exchange considered. Viewings by appointment.
About this car
A black 2020 BMW 330e plug-in hybrid, first registered on 4 August 2020, with a 2.0-litre petrol engine and automatic gearbox. It has covered 61,103 miles and passed all 6 MOTs on record. The latest test, on 16 May 2026, had no advisories and the MOT runs until 15 May 2027.
MOT history
6 MOT tests on record, newest first, all passed. Current MOT valid until 15 May 2027.
| Date | Result | Mileage | Advisories |
|---|---|---|---|
| 16 May 2026 | Pass | 61,103 miles | None |
| 20 November 2025 | Pass | 50,307 miles | None |
| 23 May 2025 | Pass | 37,972 miles | None |
| 26 November 2024 | Pass | 27,079 miles | None |
| 9 July 2024 | Pass | 25,885 miles |
|
| 24 July 2023 | Pass | 18,966 miles | Child seat fitted |
NSF means nearside front (the passenger side). You can check this record yourself on GOV.UK with the registration WN20 AAK.
Specification
| Registration | WN20 AAK |
|---|---|
| Make | BMW |
| Model | 330e |
| Year | 2020 |
| First registered | 4 August 2020 |
| Mileage | 61,103 miles |
| Fuel | Hybrid Electric (petrol plug-in) |
| Engine | 2.0L (1,998cc) |
| Gearbox | Automatic |
| Colour | Black |
| MOT expires | 15 May 2027 |
| Price | £15,999 |










